■Characteristics
○It is adequate for relatively long-stroke measurements.
○It can be easily handled by exclusive software. (Option)
■Usage example
○Pulling examinations of well-stretchy samples such as rubber.
○Examination with large strokes such as peeling tests.
■Options
○The stroke of 400mm / 800mm can be made as an option, too.
○Output of ANALOG/PRINTER
This option is necessary for the connection to Analog recorder or printer.
SPECIFICATION:
■Standard specifications
| Model | SDT-203NB-□ ※1 | ||
| Maximum Load | 2kN | Convenient Function | Memory function of the examination conditions Peak/Bottom Hold function Cycle mode function Detect function of Break Point Detect function of Start Point Auto Cancel/Auto Feed function Auto Start Point Return function Judgment function |
| Load Display | [The specifications of Load Range] Reference [The combination of Load Range according to the model] | ||
| Minimum Unit | |||
| Load Precision | JIS 1 class (Indication value ±1% range) | ||
| Displacement Minimum Unit | 0.01mm | ||
| Drive type | Brush less DC Motor | ||
| Speed Range | 5〜500mm/min | ||
| Distance from a Table to a Load-cell | Max. 647mm (An effective stroke is decided by selection of an attachment) | Output ※2 | USB |
| Distance of Sample to Column | 80mm | Power supply | AC100V 5A |
| Table Size | 100×150mm(With T-groove) | Weight | Approx 47kg |
| Safety Device | Optional setting Upper and Lower Limit Over-load Prevention function | Size | W376×D320×H1097mm (View drawings) |
※ The usable range is recommended at 20〜100% of each setting Load Range.
※ t is possible as an option to add Load Range other than the above listed.
■Combination of Load Range according to the model
| Model | Usable Range | Setting Load Range | ||||||
| 2kN | 1kN | 500N | 200N | 100N | 50N | 20N | ||
| SDT-203NB-200R1 | 400N〜2kN | ● | – | – | – | – | – | – |
| SDT-203NB-200R2 | 100N〜2kN | ● | – | ● | – | – | – | – |
| SDT-203NB-200R3 | 20N〜2kN | ● | – | ● | – | ● | – | – |
| SDT-203NB-100R1 | 200N〜1kN | – | ● | – | – | – | – | – |
| SDT-203NB-100R2 | 40N〜1kN | – | ● | – | ● | – | – | – |
| SDT-203NB-100R3 | 10N〜1kN | – | ● | – | ● | – | ● | – |
| SDT-203NB-50R1 | 100N〜500N | – | – | ● | – | – | – | – |
| SDT-203NB-50R2 | 20N〜500N | – | – | ● | – | ● | – | – |
| SDT-203NB-50R3 | 4N〜500N | – | – | ● | – | ● | – | ● |
※1 The model symbol is put in □. Refer to [The combination of Load Range according to the model].
※2 Analog output and Printer output can be installed with option.
■Specifications of Load Range
| Load Range | Maximum Load Display | Minimum Unit |
| 2kN | 2000N | 1N |
| 1kN | 1000.0N | 0.1N |
| 500N | 500.0N | |
| 200N | 200.0N | |
| 100N | 100.00N | 0.01N |
| 50N | 50.00N | |
| 20N | 20.00N |