We are excited to announce that Shraddha Impex is now the authorized distributor of Iijima Electronics Residual Oxygen Meters in India. These state-of-the-art devices provide precise and reliable oxygen measurement solutions across various industries.
Just press the START key to begin. The automatic stability decision function will display the stable value.
Suppose the oxygen sensor fails and becomes unusable within one year of opening the package and starting use. In that case, Iijima Electronics will provide a “fault replacement” so you do not have to purchase an additional sensor for one year. The “fault replacement” is not a new sensor but a product that can be used for the remainder of the warranty term.
Information about operation methods and maintenance
Product Name Model | Residual Oxygen Meter PACK KEEPER / RO-105KS | Residual Oxygen Meter PACKMASTER /RO-105S | Residual 02/CO2 Meter PACK LEADER/RO-105LS |
Oxygen Sensor | WAGNIT / Model: WA-SGF2 (One year warranty (One year warranty) | ||
Oxygen sensor measurement method | Membrane type galvanic cell | ||
CO2 sensor measurement method | - | - | NDIR (Non dispersive infrared absorption method) |
Display method | Monochrome TFT LCD display | ||
02 measurement range | [Oxygen concentration] 0.00 to 9.99%02, 10.0 to 85.0%02 automatic range changeover [Gas replacement rate] 0.0 to 100.0% | ||
CO2 measurement range | - | - | 0.0 to 100.0%CO2 |
DO measurement range | - | 0.00 to 9.99mg/L, 10.0 to 20.0mg/L [Saturation rate] 0.0 to 200.0% [Water temperature] 0.0 to 40.0°C | - |
Repeatability (Following our measurement conditions at shipment) | O2:[0.00 to 0.99%O2] ±0.03%O2, [1.00 to 9.99%O2] ±0.09%O2 [10.0 to 25.0%O2] ±0.2%O2, [25.1 to 85.0%O2] ±2.0%O2 | ||
Repeatability (Following our measurement conditions at shipment) | - | - | CO2: 0.0 to 100.0%CO2: 33% reading value |
Measurement method | One-touch sampling | ||
Required gas volume | 6mL | ||
Measurement time | 6 seconds | 6 seconds | 9 seconds |
Calibration method (02) | Select “CAL” from the menu and press the START key to calibrate. | ||
Memory function | Up to 300 measurements can be saved. The history can be displayed on the screen. | ||
External output | External connection possible with an RS-232C cable (printer, personal computer) | External connection possible with an RS-232C cable (printer, personal computer) | |
Other functions | - Automatic stability decision function (With display function using progress status bar) - Self-diagnosis function (Error message displayed when sensor life is reached or output error occurs, etc.) - Sensor warranty term notification function (Oxygen sensor only) - Clogging detection function - Jappanese/English selection function - Timezone selection function - Guidance display function - Initialization function - Time display function | ||
Operating temperature range | 5 to 40℃ (With no dew condensation) | ||
Power supply | AA alkaline batteries or nickel-metal hydride batteries (rechargeable) x 4 batteries, or AC adapter (100VAC) | ||
Main unit demensions | 93(W) x 155(D) x 125(H) mm (excluding protrusions) | ||
Main unit weight | Approx. 620g (including batteries) |
Residual Oxygen Meter
Model: RO-105S series
PDF Download
Users who purchased our these products. You could download the Operation manual of our products.
The Iijima Electronics Residual Oxygen Meters are ideal for a variety of industries, including:
As the authorized distributor of Iijima Electronics in India, Shraddha Impex is committed to providing top-notch service and support. To learn more about the Iijima Electronics Residual Oxygen Meters or to place an order, please contact us at:
Explore the benefits of using Iijima Electronics Residual Oxygen Meters and enhance your business’s efficiency and product quality today!